INDIANAPOLIS – United Way of Central Indiana (UWCI) has awarded the final round of unrestricted grants totaling more than $1.7 million to human services organizations serving individuals affected by the COVID-19 pandemic in Boone, Hamilton, Hancock, Hendricks and Morgan counties. These grants, combined with the first round of $1.8 million distributed to 50 organizations, were made possible by Lilly Endowment Inc. to help meet the needs of Central Indiana communities outside Marion County.
Five workgroups comprising UWCI staff, civic leaders, volunteers and county representatives, including staff of the counties’ community foundations, analyzed the emerging needs in each area and made funding recommendations. Based on these recommendations, UWCI invited 46 organizations to apply for the competitive grants and awarded 39 organizations with funding for basic needs services (food, housing, health, and transportation), mental health support for youth, families and seniors, and childcare and child/family safety programs.
“We are honored to be a recipient of these grants and are grateful to Lilly Endowment and United Way for their support,” said David Maurer, executive director of Churches in Mission in Morgan County. “As we seek to broaden the impact in the community, these dollars will help address issues of food scarcity, expand our educational and mentoring programs, and serve more people in need who are affected by the pandemic.”
County Recipients and Grants
County | Community-based Organization | Award Amount |
Boone | Boone County Mentoring Partnership | $ 43,000 |
Mental Health America of Boone County | $ 44,500 | |
Sylvia’s Child Advocacy Center | $ 37,000 | |
YMCA of Greater Indianapolis | $ 23,000 | |
Hamilton | Boys & Girls Club Noblesville | $ 50,000 |
Family Promises of Hamilton County | $ 70,000 | |
Good Samaritan Network of Hamilton County, Inc. | $100,000 | |
Hamilton County Area Neighborhood Development (HAND) Inc. | $240,000 | |
Neighborhood Christian Legal Clinic | $ 50,000 | |
Prevail, Inc | $ 75,000 | |
Shepherd’s Center of Hamilton County | $125,000 | |
YMCA of Greater Indianapolis | $ 50,000 | |
Youth Mentoring Initiative | $ 40,000 | |
Hancock | Brandywine Community Church – Wellspring Center | $ 15,000 |
Eastern Hancock Education Foundation | $ 10,000 | |
Families First Indiana, Inc. | $ 40,000 | |
Friends of Hancock County CASA | $ 9,000 | |
Greenfield Central School Foundation | $ 12,000 | |
Hancock County Child Advocacy Center dba Zoey’s Place Child Advocacy Center | $18,000 | |
Mental Health Partners of Hancock County | $ 10,000 | |
Mt. Vernon Education Foundation | $ 12,000 | |
Southern Hancock Education Foundation | $ 12,000 | |
The Landing Place INC | $ 12,000 | |
Hendricks | Avon Education Foundation | $ 55,000 |
Brownsburg Education Foundation | $ 35,000 | |
Family Promise of Hendricks County | $112,500 | |
Hendrick’s County Child Advocacy Center dba Susie’s Place | $ 10,000 | |
Hendricks County Food Pantry Coalition | $ 56,000 | |
Hendricks County Senior Services | $ 17,000 | |
Hendricks County Trauma Resource Center | $ 31,500 | |
Hope Healthcare Services | $ 6,000 | |
Meals on Wheels of Hendricks County, Inc. | $ 10,000 | |
Mill Creek Community School Corporation | $ 27,000 | |
Sheltering Wings | $ 65,000 | |
Sycamore Services, Inc. | $ 50,000 | |
Morgan | Churches in Mission | $ 140,000 |
TOTAL | $1,712,500 |
Lilly Endowment has provided a total of three grants to UWCI and Indiana United Ways totaling $48.5 million to help with COVID-19 relief efforts. In addition to this $3.5 million grant to help people in need in Boone, Hamilton, Hancock, Hendricks and Morgan Counties, the Endowment made a $15 million grant to UWCI to help launch on March 13 the Central Indiana COVID-19 Community Economic Relief Fund (C-CERF). The Endowment was joined by Central Indiana Community Foundation (through the Glick Fund and The Indianapolis Foundation), Eli Lilly and Company Foundation, Nina Mason Pulliam Charitable Trust, Richard M. Fairbanks Foundation and United Way of Central Indiana in providing the initial C-CERF resources, the majority of which have been granted to Marion County-based organizations. To help serve needs in the remaining counties in Indiana, the Endowment made on April 1 a $30 million grant to Indiana United Ways.